



























Property Attributes
- MLS#U8116806
- TypePending
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete-Euclid
- NeighborhoodCoffee Pot Bayou Add Snell & Hamletts
- Zip33704
- StyleSingle Family Residence
- Year Built1954
- Taxes4507
- Price$ 330,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1026
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
MC HOMES REALTY INC
Data Source:
Stellar MLS
Property Description
Convenient location updated Block home with lots of potential. Renovations in 2015 include New Bath, appliances, electrical panel, water heater, and roof. AC replaced in 2020. Large corner lot with gate access.
Elementary School | Middle School | High School |
---|---|---|
North Shore Elementary-PN | John Hopkins Middle-PN | St. Petersburg High-PN |
Price History | |
---|---|
3/18/2021 | Listed $330,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | North Shore Elementary-PN |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric |
High School | St. Petersburg High-PN |
Homestead | Yes |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 33704 - St Pete/Euclid |
Middle/Junior High School | John Hopkins Middle-PN |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Garage Faces Side, Ground Level, Off Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | COFFEE POT BAYOU ADD SNELL & HAMLETTS |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1954 |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1026.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Fencing | Vinyl, Wood |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 64x125 |
Lot Features | Corner Lot, In City Limits, Level/Flat, Sidewalk |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8059 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool