


























Property Attributes
- MLS#U8108866
- TypeRentals
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodLas Ventanas Sub
- Zip33701
- StyleTownhouse
- Price$ 2,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1438
- Lot Size871 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL
Data Source:
Stellar MLS
Property Description
Downtown living at its best. Convenient to restaurants, museums, movies, parks and waterfront. This small townhome complex is newer construction and offers easy access to I-275. It has a roof top deck for your enjoyment and a barbeque area in the rear. It comes with one assigned parking space and street parking permits are available from the City. There is a well appointed kitchen with granite counters and breakfast bar. It has an open floor plan and split plan for bedrooms. All leases participate in the HVAC Filter Maintenance Program at a cost of $20/month, due with rent.
Price History | |
---|---|
1/5/2021 | Listed $2,450 |
2/8/2021 | 5% - $2,350 |
3/8/2021 | 5% - $2,250 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Application Fee | 50 |
Association Y/N | Yes |
Availability Date | 2021-02-14 |
Community Features | None |
Cooling | Central Air |
Flooring | Ceramic Tile, Wood |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
Lease Term | 12 Months |
Levels | Two |
MLS Area | 33701 - St Pete |
Number Of Pets | 1 |
Parking Features | Assigned, On Street |
Patio/Porch Features | Open Patio |
Pet Deposit Fee | 300 |
Pet Restrictions | Owner approval required |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Cats OK, Dogs OK |
Property Description | Corner Unit |
Property SubType | Townhouse |
Property Type | Residential Lease |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | LAS VENTANAS SUB |
Utilities | Public |
Year Built | 2005 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Closet |
Living Area | 1438.00 |
Master Bed Size | King |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1438.00 |
---|---|
Lot Features | In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 967 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool