




Property Attributes
- MLS#U8072943
- TypePending
- CountyPINELLAS
- CityMadeira Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodMadeira Shores 1St Add
- Zip33708
- StyleKey West
- Year Built2021
- Taxes5854
- Price$ 1,599,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3442
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
GHD REALTY OF PINELLAS INC
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. WIDE open water views on the very tip of an island "finger"!! GHD Coastal Homes is offering the newly designed "Key West" home. Now, featuring the expanded floor plan with the 4th floor option this option is customizable to buyers preferences. This lot features a wide open view of the Tom Stuart Causeway Bridge also setback from the wide inter-coastal sunrise views. Dolphin, manatee, sea life activity all day long!! Buyer will pick out all preferences. This price is turn-key and customizable to buyer's preferences: cabinetry, colors, finishes & fixtures. Includes brand new sea wall cap, rehabbed docks (composite top decking), rehabbed lifts/davits for both of them (new motors, cables, control box with remotes, electric). Home has not started construction yet.
Price History | |
---|---|
10/11/2020 | Listed $1,599,900 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range Hood, Refrigerator, Wine Refrigerator |
Architectural Style | Key West |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Construction Materials | Block, Cement Siding, Stucco, Wood Frame |
Cooling | Central Air |
Energy Efficient | Appliances, Thermostat, Windows |
Exterior Features | Fenced, Irrigation System, Sliding Doors |
Facing Direction | West |
Flooring | Ceramic Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Green Indoor Air Quality | No/Low VOC Paint/Finish |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener, Ground Level, On Street, Split Garage, Under Building |
Patio/Porch Features | Front Porch, Rear Porch |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | MADEIRA SHORES 1ST ADD |
Terms | Cash, Conventional, FHA |
Township | 31 |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Bay/Harbor, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Bay/Harbor, Intracoastal Waterway |
Year Built | 2021 |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 3442.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 34x42 |
Lot Dimensions | 53x100 |
Lot Features | Cleared, Flood Insurance Required, FloodZone, In City Limits, Near Marina, Near Public Transit, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 5000 |
Water Extras | Assigned Boat Slip, Dock - Composite, Dock - Open, Dock w/Electric, Lift, Minimum Wake Zone, Seawall - Concrete |
Water Extras Yn | Yes |
Water View | Bay/Harbor - Full, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool