




























Property Attributes
- MLS#OM612542
- TypePending
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodSilver Spgs Shores Un 22
- Zip34472
- StyleSingle Family Residence
- Year Built1999
- Taxes1208
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS CORNERSTONE RE
Property Description
Beautiful home located on a corner lot just minutes from the Green way. Open floor plan which is great for entertaining. Completely fenced in backyard. Enclosed climate controlled garage. Home features Fire Place, Large counter/bar area. Built-in cabinets in the kitchen providing plenty of storage along with walk-in pantry. Master suite features walk-in closet. Tile floors throughout the main house. A must see!!!
Elementary School | Middle School | High School |
---|---|---|
Maplewood Elementary School-M | Fort King Middle School | Forest High School |
Price History | |
---|---|
12/9/2020 | Listed $209,900 |
General Features
Additional Rooms | Attic, Breakfast Room Separate, Great Room, Storage Rooms |
---|---|
Appliances | Dishwasher, Range |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Maplewood Elementary School-M |
Exterior Features | Fenced |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile |
Heating | Central, Heat Pump |
High School | Forest High School |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34472 - Ocala |
Middle/Junior High School | Fort King Middle School |
Minimum Lease Period | No Rent |
Parking Features | Converted Garage, Driveway |
Patio/Porch Features | Covered |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SILVER SPGS SHORES UN 22 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 15S |
Utilities | Public, Water Connected |
Year Built | 1999 |
Zoning | R1 |
Interior Features
Fireplace Features | Family Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1924.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 2102.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Dimensions | 85x125 |
Lot Features | Cleared, Street Paved |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10454 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool