






















































Property Attributes
- MLS#O5902016
- TypePending
- CountyBREVARD
- CityMelbourne
- AreaMelbourne-Melbourne Village-West Melbourne
- NeighborhoodFairmont
- Zip32904
- StyleSingle Family Residence
- Year Built2006
- Taxes3792
- Price$ 283,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3022
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
LA ROSA REALTY LAKE NONA INC
Property Description
n/a
Price History | |
---|---|
11/30/2020 | Listed $283,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Concrete |
Cooling | Central Air |
Exterior Features | Balcony, Fenced, Irrigation System |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 35.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fans(s) |
Levels | Two |
MLS Area | 32904 - Melbourne/Melbourne Village/West Melbourne |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 35.00 |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | None |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | FAIRMONT |
Terms | Cash, Conventional, FHA |
Township | 28 |
Utilities | Public |
Year Built | 2006 |
Zoning | RA |
Interior Features
Living Area | 3022.00 |
---|---|
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50x115 |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5663 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool