

















Property Attributes
- MLS#O5886223
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodCanopy Walk Ph 1
- Zip34771
- StyleContemporary
- Year Built2017
- Taxes3205
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
FLORIDA LIVING RLTY & INV CORP
Property Description
Short Sale. Short Sale. Approved Short sale Newer Home built in 2017 4 bedroom, 2 bathroom home Located in a great community. Kitchen boasts granite counter-tops with nice Island open floor plan, Large bedrooms, Yard is mostly fenced and comes with a covered lanai. The Master bathroom offers dual sinks and a spacious walk-in closet.The community has a playground and dog park. The community is just minutes from Lake Nona, shopping malls, Orlando International Airport, major theme parks and beaches.
Price History | |
---|---|
8/19/2020 | Listed $265,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Range Hood |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 152.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Homestead | Yes |
Interior Features | Thermostat, Vaulted Ceiling(s), Window Treatments |
Levels | One |
MLS Area | 34771 - St Cloud (Magnolia Square) |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 50.67 |
Number Of Pets | 3 |
Patio/Porch Features | Covered, Rear Porch |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Number Limit, Size Limit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | CANOPY WALK PH 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Street Lights, Underground Utilities |
Year Built | 2017 |
Zoning | RESD |
Interior Features
Living Area | 1846.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2395.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x21 |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5663 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool