























Property Attributes
- MLS#D6110167
- TypePending
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPort Charlotte Sec 008
- Zip33948
- StyleFlorida
- Year Built1969
- Taxes3152
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX ANCHOR
Property Description
Now is your chance to own a waterfront home that has it all! 3/2/1 with a concrete seawall, wood dock, screened lanai AND additional side parking to hold your boat! Other features include front screened entry way, eat in kitchen and separate dining area, sliders off 3rd bedroom and inside large laundry room. This house is conveniently located in the heart of Port Charlotte, close to shopping, dining and beaches. It has been a great seasonal rental investment for years.
Elementary School | Middle School | High School |
---|---|---|
Meadow Park Elementary | Murdock Middle | Port Charlotte High |
Price History | |
---|---|
12/30/2019 | Listed $299,900 |
6/23/2020 | 7% - $280,000 |
11/5/2020 | 4% - $270,000 |
General Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Meadow Park Elementary |
Exterior Features | Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric |
High School | Port Charlotte High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33948 - Port Charlotte |
Middle/Junior High School | Murdock Middle |
Minimum Lease Period | No Minimum |
Parking Features | Boat, Driveway, Off Street |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Built-Up |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Port Charlotte |
Subdivision Name | PORT CHARLOTTE SEC 008 |
Terms | Cash, Conventional |
Utilities | Cable Available, Sewer Connected |
View | Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1969 |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Inside |
Living Area | 1672.00 |
Total Bedrooms | 3 |
Window Features | Drapes, Window Treatments |
Exterior Features
Building Area Total | 2560.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 10X20 |
Lot Features | In County |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10000 |
Water Extras | Dock - Wood, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 80 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool