


















































Property Attributes
- MLS#A4484917
- TypePending
- CountySARASOTA
- CityNorth Port
- AreaNorth Port-Venice
- NeighborhoodVillas At Charleston Park Ph 02
- Zip34287
- StyleSingle Family Residence
- Year Built2016
- Taxes2649
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2035
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
WILLS REAL ESTATE LLC
Property Description
Leave the cold winters behind and move into this turnkey furnished home! Check out this 2016 Lennar-built 4 BR, 3 BA home in the gated, maintenance-free resort-style community "The Villas at Charleston Park." Spacious, open and contemporary layout with neutral soothing colors, crown molding and 20" tile on the diagonal in the living areas, kitchen & bathrooms. All furniture, TVs, accessories, cookware etc. will convey! Relax on your lanai and enjoy your private setting. Enjoy your morning coffee at the granite breakfast bar, overlooking the gourmet kitchen with Maple cabinetry and stainless-steel appliances. Your Great Room and Dining area are ideal to gather with family and friends and the split floor plan with 3 guest bedrooms allows for privacy. Your 2nd guest bedroom offers an en-suite bath room and bedrooms 3 and 4 share a bath. Your Master Bedroom Suite features 2 large walk-in closets. The Master Bath offers a garden tub, walk-in shower and double sinks. Lennar's remaining 10-year structural warranty conveys. You will love the Florida lifestyle with resort-style pool, large sun deck and Clubhouse with fitness room, library and a lots of activities for the residents. You can be as active or as private as you'd like to be. Close to area beaches, shopping, restaurants & the new Atlanta Braves Spring Training stadium. No CDD & no flood zone. Public water & sewer. Come schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Glenallen Elementary | Heron Creek Middle | North Port High |
Price History | |
---|---|
11/30/2020 | Listed $265,000 |
General Features
Accessibility | Grip-Accessible Features |
---|---|
Additional Rooms | Great Room, Inside Utility |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Cable, Clubhouse, Fence Restrictions, Fitness Center, Gated, Pool, Vehicle Restrictions |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Glenallen Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 295.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | North Port High |
Homestead | Yes |
Interior Features | Crown Molding, Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34287 - North Port/Venice |
Middle/Junior High School | Heron Creek Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 295.00 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | Only customary pets, such as domesticated dogs, house cats and other customary household pets shall be permitted |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Villas At Charleston Park |
Subdivision Name | VILLAS AT CHARLESTON PARK PH 02 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 39S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Greenbelt |
Year Built | 2016 |
Zoning | PCDN |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2035.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | Trevi |
---|---|
Building Area Total | 2633.00 |
Foundation Details | Slab |
Garage Dimensions | 20x19 |
Lot Features | Level/Flat, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6159 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool